COMMODITIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AJAWAIN SEEDS | ||||||||||||
BAY LEAVES | ||||||||||||
BLACK PEPPER | ||||||||||||
CASHEW | ||||||||||||
CASSIA | ||||||||||||
CELERY SEED | ||||||||||||
CHICK PEAS | ||||||||||||
CHILLIES | ||||||||||||
CLOVES | ||||||||||||
CLOVES STEM | ||||||||||||
CORINADER SEED | ||||||||||||
CORRIANDER POWDER | ||||||||||||
CUMIN POWDER | ||||||||||||
CUMIN SEED | ||||||||||||
CURRY POWDER | ||||||||||||
DILL SEED | ||||||||||||
FENNEL SEED | ||||||||||||
FENUGREEK SEED | ||||||||||||
GREEN CARDAMOM | ||||||||||||
MILLET | ||||||||||||
MUSTARD | ||||||||||||
ONION FLAKES | ||||||||||||
PEANUTS/ GROUNDNUT KERNELS | ||||||||||||
RED CHILLI POWDER | ||||||||||||
RICE | ||||||||||||
SENNA LEAVES | ||||||||||||
SENNA PODS | ||||||||||||
SESAME SEEDS | ||||||||||||
SUNFLOWER SEEDS | ||||||||||||
TURMERIC |